FREE Events: IBM Rational Systems Engineering Symposium - Chantilly, VA November 13th, 2014
Please join us for the IBM Rational® Systems Engineering Symposium to learn how IBM® Rational is helping to lead the innovation agenda while addressing the complexity challenge. This event will focus on latest trends, the future of systems engineering and systems and software development – highlighting the IBM Rational Solutions for Systems and Software Engineering. It will also give you an excellent opportunity to improve your skills with hands-on training, network with others in the systems community and discuss challenges and ideas with industry experts.
Time | Description |
---|---|
8:30 - 9:00 am | Registration, Networking, & Breakfast |
9:00 - 9:10 am | General Session Chantilly: Welcome and Symposium Introduction |
9:10 - 9:20 am | AM General Session INCOSE Overview |
9:20 - 9:30 am | AM General Session Continuous Engineering Overview |
9:30 - 9:55 am | AM Keynote Designing for Innovation - Continuous Engineering |
9:55 - 10:25 am | AM Keynote How Robots and Unmanned Vehicles are impacting our world |
10:25 - 10:35 am | Networking Break |
10:35 - 11:15 am | Executive Board Room Unlocking Engineering Knowledge – Introducing Rational Engineering Lifecycle Manager (RELM)Admin Foyer Getting Requirements Right with Model Based Functional Analysis Museum |
11:20 am - 12:00 pm | Executive Board Room Strategic re-use Across the Engineering LifecycleAdmin Foyer Using DoDAF 2 Capability-Driven Architectures to Guide System Planning with System Architect Museum |
12:00 - 12:55 pm | Mezzanine Lunch |
12:55 - 1:40 pm | PM Keynote Model-Based Systems Engineering (MBSE) to Develop Complex Systems |
1:45 - 2:25 pm | Executive Boardroom Continuous Verification – Driving Quality Across the VAdmin Foyer Continuous Innovation: Closing the Gap between Systems-Level Modeling and Physical Simulation Directors Conference Room |
2:30 - 3:10 pm | Executive Boardroom Which Path Should I Take? DOORS 9 or DOORS Next Generation (DNG)Admin Foyer UPDM, a UML/SysML Implementation of DoDAF/MoDAF for Military and Commercial Architectures Directors Conference Room |
3:10 - 3:35 pm | Networking Break |
3:35 - 4:15 pm | Executive Boardroom Panel: DOORS=Success: Experts discuss why they rely on IBM Rational DOORS for managing requirementsAdmin Foyer Introduction to IBM Bluemix: How Bluemix provides a complete Platform as a Service (PaaS) Environment Directors Conference Room |
4:20 - 5:00 pm | Executive Boardroom Panel: DOORS=Success (continued)Admin Foyer The Internet of Things and IBM Rational Directors Conference Room |
5:00 - 7:00 pm | Networking Reception Drinks and Appetizers |
Location:
Steven F. Udvar-Hazy Center - National Air & Space Museum
14390 Air and Space Museum Pkwy
Chantilly, Virginia 20151
United States
(703) 572-4118